Sr.No. | Dosage Form | Generic Name | Composition | Spc. | Qty. | Unit |
---|---|---|---|---|---|---|
1 | Liquid Orals | Ambroxol Hydrochloride, Terbutaline Sulphate, Guaiphenesin and Menthol Syrup | Each 5ml contains: | |||
Ambroxol hydrochloride | I.P. | 15 | mg | |||
Terbutaline Sulphate | I.P. | 1.25 | mg | |||
Guaiphenesin | I.P. | 50 | mg | |||
Menthol | I.P. | 2.5 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
2 | Liquid Orals | Paracetamol, Phenylephrine HCl, Chlorpheniramine Maleate, Sodium Citrate and Menthol syrup Tablets | Each uncoated tablet contains : | |||
Paracetamol | I.P. | 125 | mg | |||
Phenylephrine Hydrochloride | I.P. | 5 | mg | |||
Chlorpheniramine Maleate | I.P. | 0.5 | mg | |||
Sodium Citrate | I.P. | 60 | mg | |||
Menthol | I.P. | 1 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
3 | Liquid Orals | Ambroxol Hydrochloride, Levosalbutamol Sulphate and Guaiphenesin Syrup | Each 5ml contains : | |||
Ambroxol Hydrochloride | I.P. | 30 | mg | |||
Levosalbutamol Sulphate eq.to Levosalbutamol | I.P. | 1 | mg | |||
Guaiphenesin | I.P. | 50 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
4 | Liquid Orals | Deflazacort Oral Suspension | Each 5ml contains: | |||
Deflazacort | 6 | mg | ||||
In a flavoured syrup base | q.s. | |||||
Excipients | q.s. | |||||
Approved Colour used | ||||||
5 | Liquid Orals | Terbutaline Sulphate, Ambroxol Hydrochloride, Guaiphenesin and Menthol Syrup | Each 5ml contains: | |||
Terbutaline Sulphate | I.P. | 2.5 | mg | |||
Ambroxol hydrochloride | I.P. | 30 | mg | |||
Guaiphenesin | I.P. | 100 | mg | |||
Menthol | I.P. | 2.5 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
6 | Liquid Orals | Cyproheptadine Hydrochloride and Tricholine Citrate Syrup | Each 5ml contains : | |||
Cyproheptadine Hydrochloride (anhydrous) | I.P. | 2 | mg | |||
Tricholine Citrate (65%) | 275 | mg | ||||
Sorbitol Solution 70% (Non-crystallizing) | I.P. | q.s. | ||||
Excipients | q.s. | |||||
In a Flavoured Syrup base | q.s. | |||||
Approved Colour used | ||||||
7 | Liquid Orals | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate and Phenylepherine Hydrochloride Syrup | Each 5ml (one teaspoonful) contains : | |||
Dextromethorphan Hydrobromide | I.P. | 10 | mg | |||
Chlorpheniramine Maleate | I.P. | 2 | mg | |||
Phenylepherine Hydrochloride | I.P. | 5 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
“Dosage: | Adults:10ml,3-4 time a day | Children:2-6 years 2.5ml,3-4 time a day 6-12 years 5ml,3-4 time a day” | ||||
8 | Liquid Orals | Magaldrate and Simethicone Oral Suspension U.S.P. | Each 5ml contains: | |||
Magaldrate (anhydrous) | I.P. | 400 | mg | |||
Simethicone | I.P. | 20 | mg | |||
Sorbitol Solution 70% (Non-crystallizing) | I.P. | q.s. | ||||
Purified Water | I.P. | q.s. | ||||
Excipients | q.s. | |||||
Approved Colour used | ||||||
“Dosage: | Adults and Children over 12 years: 1-2 teaspoonfuls between meals at bed time. | Children between 5-12 years: Half the dosage as above or as direct by the physician.” |
||||
9 | Liquid Orals | Ambroxol Hydrochloride, Levocetirizine Hydrochloride, Guaiphenesin and Menthol Syrup | Each 5ml contains: | |||
Ambroxol Hydrochloride | I.P. | 15 | mg | |||
Levocetirizine Hydrochloride | I.P. | 2.5 | mg | |||
Guaiphenesin | I.P. | 50 | mg | |||
Menthol | I.P. | 1 | mg | |||
In a flavoured syrup base | q.s. | |||||
Excipients | q.s. | |||||
Colour: Approved colour used | ||||||
10 | Liquid Orals | “Montelukast Sodium and Levocetirizine Dihydrochloride Suspension (For Paediatric Use Only)” | Each 5ml contains : | |||
Montelukast Sodium eq.to Montelukast | I.P. | 4 | mg | |||
Levocetirizine Dihydrochloride | I.P. | 2.5 | mg | |||
Excipients | q.s. | mg | ||||
In a flavoured Syrup base | q.s. | |||||
Colour: Approved colour used | ||||||
11 | Liquid Orals | Piracetam Syrup | Each 5ml contains: | |||
Piracetam | I.P | 500 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s | |||||
Approved colour used | ||||||
12 | Liquid Orals | Terbutaline Sulphate, Bromhexine Hydrochloride, Guiaphenesin and Menthol Syrup | Each 5ml (one teaspoonful) contains: | |||
Terbutaline Sulphate | I.P. | 1.25 | mg | |||
Bromhexine Hydrochloride | I.P. | 4 | mg | |||
Guiaphenesin | I.P. | 50 | mg | |||
Menthol | I.P. | 1 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
13 | Liquid Orals | Ferrous Ascorbate And Folic Acid Suspension | Each 5ml contains : | |||
Ferrous Ascorbate eq.to elemental iron | 30 | mg | ||||
Folic Acid | I.P. | 550 | mcg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
14 | Liquid Orals | Azithromycin Oral Suspension I.P. | Each 5ml contains : | |||
“Azithromycin Dihydrate eq.to anhydrous Azithromycin” | I.P. | 200 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
15 | Liquid Orals | Fungal Diastase and Pepsin syrup | Each 5ml contains : | |||
“Fungal Diastase (1:1200) (Derived from sperigllus oryzae, digest not less than 60 gm of cooked starch)” | I.P | 50 | mg | |||
Excipients | q.s. | |||||
In a Flavoured Palatable base | q.s. | |||||
Approved Colour used | ||||||
“Dosage: | Adult: One teaspoonful immediately after the meal. | Childern: Half the adult dose. As directed by the physician.” | ||||
16 | Liquid Orals | Vitamin D3 (Cholecalciferol) Drops | Each ml contains : | |||
Vitamin D3 (Cholecalciferol) | I.P. | 800 | IU | |||
Excipients | q.s. | |||||
In a flavoured Palatable base | q.s. | |||||
Approved Colour used | ||||||
17 | Liquid Orals | Aceclofenac and Paracetamol Suspension | Each 5ml contains : | |||
Aceclofenac | I.P. | 50 | mg | |||
Paracetamol | I.P. | 125 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
18 | Liquid Orals | Lycopene Enriched with Antioxidants, Multivitamin and Multimineral Syrup | Each 10ml contains : | |||
Lycopene 10% | USP | 2000 | mcg | |||
Niacinamide | I.P. | 25 | mg | |||
Folic Acid | I.P. | 100 | mcg | |||
Selenium Dioxide Monohydrate eq.to Selenium | B.P. | 35 | mcg | |||
Zinc (as Zinc Gluconate USP) | 3 | mg | ||||
Iodine (as Potassium Iodide IP) | 100 | mcg | ||||
Copper (as Cupric Sulphate USP) | 500 | mcg | ||||
Vitamin B12 | I.P. | 1 | mcg | |||
Vitamin B6 | I.P. | 1.5 | mg | |||
Excipients | q.s. | |||||
In a flavoured base | q.s. | |||||
Appropriate overages of vitamins added to compensate for any loss on storage | ||||||
Approved colour used | ||||||
19 | Liquid Orals | Ambroxol Hydrochloride, Levosalbutamol Sulphate and Guaiphenesin Syrup | Each 5ml contains : | |||
Ambroxol Hydrochloride | I.P. | 15 | mg | |||
Levosalbutamol Sulphate eq.to Levosalbutamol | I.P. | 0.50 | mg | |||
Guaiphenesin | I.P. | 50 | mg | |||
Excipients | q.s | |||||
In a flavoured syrup base | q.s | |||||
Approved Colour used | ||||||
20 | Liquid Orals | “Vitamin D3 oral Solution 60000 I.U (Nano Shot)” | Each 5ml contains: | |||
“Cholecalciferol ( Vitamin D3) (In nano droplet form)” | I.P | 60000 | I.U | |||
In a flavoured sorbitol base | q.s. | |||||
Colour: Tartrazine Supra | ||||||
21 | Liquid Orals | Mefenamic Acid and Paracetamol Suspension | Each 5ml contains : | |||
Mefenamic Acid | I.P. | 50 | mg | |||
Paracetamol | I.P. | 125 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
22 | Liquid Orals | Magaldrate and Simethicone Oral Suspension I.P. | Each 5ml contains: | |||
Magaldrate (Anhydrous) | I.P. | 400 | mg | |||
Simethicone | I.P. | 60 | mg | |||
In a suspension base | ||||||
Excipients | q.s. | |||||
Approved Colour used | ||||||
23 | Liquid Orals | “Paracetamol Paediatric Oral Suspension | Each 5ml contains : | |||
Paracetamol | I.P. | 125 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
24 | Liquid Orals | “Paracetamol Paediatric Oral Suspension | Each 5ml contains : | |||
Paracetamol | I.P. | 250 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
25 | Liquid Orals | Ondansetron Oral Solution I.P. 2 mg | Each 5ml contains : | |||
Ondansetron Hydrochloride eq.to Ondansetron | I.P. | 2 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
26 | Liquid Orals | “Ofloxacin Oral Suspension | Each 5ml contains : | |||
Ofloxacin | I.P. | 100 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
27 | Liquid Orals | Dried Aluminium Hydroxide, Magnesium Hydroxide, Simethicone and Oxetacaine Syrup | Each 5ml contains : | |||
Dried Aluminium Hydroxide Gel eq.to Aluminium Hydroxide | I.P. | 600 | mg | |||
Magnesium Hydroxide | I.P. | 300 | mg | |||
Simethicone | I.P. | 25 | mg | |||
Oxetacaine | B.P. | 10 | mg | |||
Purified Water | I.P. | q.s. | ||||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
28 | Liquid Orals | Milk of Magnesia, Liquid Paraffin and Sodium Picosulfate oral emulsion | Each 5ml (1 teaspoonful approx.)contains : | |||
Sodium Picosulfate | B.P. | 33.3 | mg | |||
Liquid Paraffin | I.P. | 1.25 | ml | |||
Milk of Magnesia | I.P. | 3.75 | ml | |||
Excipients | q.s. | |||||
Indication: For symptomatic treatment of constipation in adults | ||||||
Dosage: As directed by the physician | ||||||
Approved Colour used | ||||||
29 | Liquid Orals | Sodium Picosulfate Oral Solution B.P. | Each 5ml (1 teaspoonful approx.)contains : | |||
Sodium Picosulfate | B.P. | 5 | mg | |||
Excipients | q.s. | |||||
Dosage:As directed by the physician | ||||||
Approved colour used | ||||||
30 | Liquid Orals | Ofloxacin, Metronidazole Benzoate and Simethicone Suspension | Each 5ml contains: | |||
Ofloxacin | I.P. | 50 | mg | |||
Metronidazole Benzoate eq.to Metronidazole | I.P. | 120 | mg | |||
Simethicone | I.P. | 10 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
31 | Liquid Orals | Di-Sodium Hydrogen Citrate Syrup | Each 5ml contains: | |||
Di- Sodium Hydrogen Citrate | B.P | 1.37 | gm | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s | |||||
Approved colour used | ||||||
32 | Liquid Oral | Mefenamic Acid and Paracetamol Suspension | Each 5ml contains: | |||
Mefenamic Acid | I.P | 100 | mg | |||
Paracetamol | I.P | 250 | mg | |||
In Flavoured syrup base | q.s | |||||
Approved colour used | ||||||
33 | Liquid Orals | Lactulose Oral Solution U.S.P. | Each 15ml contains: | |||
Lactulose Concentrate eq.to Lactulose (66% w/v) | USP | 10 | gm | |||
In a flavoured syrup base | q.s. | |||||
Excipients | q.s. | |||||
Approved colour used | ||||||
34 | Liquid Orals | Sucralfate and Oxetacaine Suspension | Each 10ml contains : | |||
Sucralfate | USP | 1000 | mg | |||
Oxetacaine | B.P. | 20 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
35 | Liquid Orals | Fungal Diastase and Pepsin Syrup | Each 15ml contains : | |||
“Fungal Diastase (1:1200) (Derived from sperigllus oryzae, digest not less than 60 gm of cooked starch)” | I.P | 50 | mg | |||
“Pepsin (1:3000)(Digest not less than 60 gm of coagulated egg albumin)” | I.P. | 10 | mg | |||
Excipients | q.s. | |||||
In a Flavoured Palatable base | q.s. | |||||
Approved Colour used | ||||||
“Dosage: | Adult: One teaspoonful immediately after the meal. | Childern: Half the adult dose. As directed by the physician.” | ||||
36 | Liquid Orals | Paracetamol, Phenylephrine & Chlorpheniramine Maleate Suspension | Each 5ml contains: | |||
Paracetamol | I.P | 250 | mg | |||
Phenylephrine Hydrochloride | I.P. | 5 | mg | |||
Chlorpheniramine Maleate | I.P. | 2 | mg | |||
Excipients | q.s. | |||||
In a flavoured Syrup base | q.s. | |||||
Approved Colour used | ||||||
37 | Liquid Orals | Levocloperastine Fendizoate Oral Suspension | Each 5ml contains: | |||
“Levocloperastine Fendizoate eq. to Levocloperastine Hydrochloride” | “35.4 20” | mg | ||||
Excipients | q.s. | |||||
In a flavoured Syrup base | q.s. | |||||
Approved Colour used | ||||||
38 | Liquid Orals | Cetirizine HCl, Phenylephrine HCl and Paracetamol Suspension | Each 5ml contains: | |||
Cetirizine Hydrochloride | I.P. | 2.5 | mg | |||
Phenylephrine Hydrochloride | I.P. | 5 | mg | |||
Paracetamol | I.P. | 125 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrupy base | q.s. | |||||
Approved colour used | ||||||
39 | Liquid Orals | Paracetamol, Cetirizine HCl, Phenylephrine HCl and Menthol Suspension | Each 5ml contains : | |||
Paracetamol | I.P. | 250 | mg | |||
Cetirizine Hydrochloride | I.P. | 2.5 | mg | |||
Phenylephrine Hydrochloride | I.P. | 2.5 | mg | |||
Menthol | I.P. | 1 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrupy base | q.s. | |||||
Approved colour used | ||||||
40 | Liquid Orals | Chlorhexidine Gluconate Mouth Wash IP | Composition: | |||
Chlorhexidine Gluconate | I.P. | 0.2% | w/v | |||
In a pleasantly flavoured syrupy base | q.s. | |||||
Approved colour used | ||||||
41 | Liquid Orals | Dried Aluminium Hydroxide, Magnesium Hydroxide, Simethicone Suspension | Each 10ml contains : | |||
Dried Aluminium Hydroxide | I.P. | 250 | mg | |||
Magnesium Hydroxide | I.P. | 250 | mg | |||
Simethicone | I.P. | 50 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
42 | Liquid Orals | Sodium Alginate, Sodium Bicarbonate and Calcium Carbonate Suspension | Each 5ml contains : | |||
Sodium Alginate | I.P. | 250 | mg | |||
Sodium Bicarbonate | I.P. | 133.5 | mg | |||
Calcium Carbonate | I.P. | 80 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved colour used | ||||||
43 | Liquid Orals | Calcium, Magnesium, Zinc & Vitamin D3 Suspension | Each 5ml contains : | |||
“Calcium Carbonate eq. to elemental Calcium” | I.P. | “625 250” | mg | |||
Magnesium Hydroxide eq.to elemental Magnesium | I.P. | 75 | mg | |||
Zinc Gluconate eq.to elemental Zinc | USP | 2 | mg | |||
Vitamin D3 | I.P. | 200 | I.U | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
44 | Liquid Orals | “Potassium Citrate, Magnesium Citrate & Pyridoxine HCl Oral Solution” | Each 5ml contains : | |||
Potassium Citrate | I.P. | 1100 | mg | |||
Magnesium Citrate | USP | 375 | mg | |||
Pyridoxine Hydrochloride | I.P. | 20 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
45 | Liquid Orals | Diphenhydramine HCl, Ammonium Chloride, Sodium Citrate and Menthol Syrup | Each 5ml contains : | |||
Diphenhydramine Hydrochloride | I.P. | 14.08 | mg | |||
Ammonium Chloride | I.P | 138 | mg | |||
Sodium Citrate | I.P. | 57.03 | mg | |||
Menthol | I.P | 1.14 | mg | |||
Excipients | q.s. | |||||
In a flavoured syrup base | q.s. | |||||
Approved Colour used | ||||||
46 | Liquid Orals | Levodropropizine & Chlorpheniramine Maleate Syrup | Each 5ml contains : | |||
Levodropropizine | I.P. | 30 | mg | |||
Chlorpheniramine Maleate | I.P. | 2 | mg | |||
Excipients | q.s. | |||||
Approved Colour used | ||||||
47 | Liquid Orals | Levocetirizine Dihydrochloride Syrup | Each 5ml contains : | |||
Levocetirizine Dihydrochloride | I.P. | 2.5 | mg | |||
Excipients | q.s. | |||||
In a Flavoured syrupy base | q.s. | |||||
Approved colour used |