“Sr.No.” | Dosage Form | Generic Name | Composition | Spc. | Qty. | Unit |
---|---|---|---|---|---|---|
1 | Capsules | “Methylcobalamin, Alpha Lipoic Acid, Inositol, | Each hard gelatin capsules contains: Folic Acid, Chromium Polynicotinate, Selenium Dioxide and Benfotiamine Capsules” | |||
Methylcobalamin | I.P | 1500 | mcg | |||
Alpha Lipoic Acid | USP | 100 | mg | |||
Inositol | USP | 100 | mg | |||
Folic Acid | I.P. | 1.5 | mg | |||
Chromium Polynicotinate | USP | 200 | mcg | |||
Selenium Dioxide | B.P | 55 | mcg | |||
Benfotiamine | USP | 150 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
2 | Capsules | Rabeprazole and Domperidone Capsules | Each hard gelatin capsule contains: | |||
“Rabeprazole Sodium | I.P. | 20 | mg | |||
“Domperidone | I.P. | 30 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
3 | Capsules | Pantoprazole Gasto- resistant and Domperidone Prolonged- release Capsules I.P | Each hard gelatin capsule contains: | |||
“Pantoprazole Sodium eq.to Pantoprazole | I.P. | 40 | mg | |||
“Domepridone | I.P. | 30 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
4 | Capsules | Rabeprazole and Levosulpride Capsules | Each hard gelatin capsule contains: | |||
“Rabeprazole Sodium | I.P. | 20 | mg | |||
“Levosulpride | 75 | mg | ||||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
5 | Capsules | Omeprazole and Domperidone Capsules I.P | Each hard gelatin capsule contains: | |||
“Omeprazole (as enteric coated pellets)” | I.P. | 20 | mg | |||
Domperidone | I.P. | 10 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
6 | Capsules | Esomeprazole and Domperidone Capsules | Each hard gelatin capsule contains : | |||
“Esomeprazole Magnesium Trihydrate eq. to Esomeprazole (as enteric coated pellets)” | I.P. | 40 | mg | |||
“Domperidone (as sustained released pellets)” | I.P. | 30 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
7 | Capsules | Rebeprazole and Itopride Hydrochloride Capsules | Each hard gelatin capsules contains : | |||
“Rebeprazole Sodium(as enteric coated pellets)” | I.P. | 20 | mg | |||
“Itopride Hydrochloride(as sustained released pellets)” | 150 | mg | ||||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
8 | Capsules | Pantoprazole and Levosulpiride Capsules | Each hard gelatin capsule contains: | |||
“Pantoprazole Sodium eq.to Pantoprazole(as enteric coated pellets)” | I.P. | |||||
“Levosulpiride (as sustained released pellets)” | ||||||
Excipients | ||||||
Approved colour used in empty capsule shells | ||||||
9 | Capsules | Esomeprazole and Levosulpride Capsules | Each hard gelatin capsule contains: | |||
“Esomeprazole Magnesium Trihydrate eq. to Esomeprazole (as enteric coated pellets)” | I.P. | 40 | mg | |||
“Levosulpride | 75 | mg | ||||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
10 | Capsules | Pregabalin and Methylcobalamin Capsules I.P | Each hard gelatin capsule contains : | |||
Pregabalin | I.P. | 75 | mg | |||
Methylcobalamin | I.P. | 750 | mcg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
Appropriate overages of vitamin added to compensate loss on storage. | ||||||
11 | Capsules | Methylcobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Pyridoxine Hydrochloride, and Folic Acid Capsules |
Each hard gelatin capsule contains | |||
Methylcobalamin | I.P | 1500 | mcg | |||
Alpha Lipoic Acid | I.P. | 100 | mg | |||
Thiamine Mononitrate | I.P. | 10 | mg | |||
Pyridoxine Hydrochloride | I.P. | 3 | mg | |||
Folic Acid | I.P. | 1.5 | mg | |||
Excipients | q.s. | |||||
Appropriate overages of vitamins are added to compensate loss on storage | ||||||
Approved colour used in empty capsule shells | ||||||
12 | Capsules | Methylcobalamin, Alpha Lipoic Acid, Benfotiamine, Pyridoxine HCl, Inositol and Folic Acid Capsules | Each hard gelatin capsule contains | |||
Methylcobalamin | I.P | 1000 | mcg | |||
Alpha Lipoic Acid | I.P. | 200 | mg | |||
Benfotiamine | 100 | mg | ||||
Folic Acid | I.P. | 1.5 | mg | |||
Pyridoxine HCl | I.P. | 3 | mg | |||
Inositol | USP | 100 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
13 | Capsules | Omeprazole Gastro-resistant Capsules I.P. | Each hard gelatin capsule contains: | |||
“Omeprazole(as gastro resistant pellets )” | I.P. | 20 | mg | |||
Excipients | q.s. | |||||
Approved colour used in capsule shells | ||||||
14 | Capsules | Esomeprazole (EC) and Itopride HCl (SR) Capsules | Each hard gelatin capsule contains: | |||
“Esomeprazole Magnesium Trihydrate eq.to Esomeprazole (as enteric coated pellets)” | I.P. | 40 | mg | |||
“Itopride Hydrochloride(as sustained released pellets)” | I.P | 150 | mg | |||
Excipients | q.s. | |||||
Approved colour used in empty capsule shells | ||||||
15 | Capsules | Rabeprazole Sodium(EC) and Aceclofenac (SR) Capsules | Each hard gelatin capsule contains: | |||
“Rabeprazole Sodium (as enteric coated pellets)” | I.P. | 20 | mg | |||
“Aceclofenac (as sustained release pellets)” | I.P. | 200 | mg | |||
Excipients | q.s. | |||||
Approved Colour used in empty capsule shells | ||||||
16 | Capsules | Rosuvastatin, Clopidogrel and Aspirin Capsules | Each hard gelatin capsule contains: | |||
“Rosuvastatin Calcium eq. to Rosuvastatin (as pellets)” | I.P. | 10 | mg | |||
“Clopidogrel Bisulphate eq. to Clopidogrel (as pellets)” | I.P. | 75 | mg | |||
“Aspirin (as enteric coated pellets)” | I.P | 75 | mg | |||
Excipients | q.s. | |||||
Approved Colour used |